| Parameter | Export Limit | Method |
|---|---|---|
| Avg. Grain Length (Pre-Cooked) | 8.35 mm - 8.40 mm | Caliper Audit |
| Moisture Content | 12.5% Max | ISO 712 |
| Broken Grains | 1% Max | CCD Sensor Pass |
| Purity | 95% Min | Certified Original |
| Parameter | Export Limit | Method |
|---|---|---|
| Avg. Grain Length | 6.70 mm - 6.90 mm | Manual Audit |
| Broken Grains | 5% / 25% (Customized) | Sieve Method |
| Damaged / Discolored | 2% Max | Visual Audit |
| Parameter | Export Limit | Method |
|---|---|---|
| Size (Caliber) | 42-44 / 58-60 (Counts/Oz) | Sieving |
| Moisture | 11% - 12% Max | Digital Meter |
| Foreign Matter | 0.5% Max | Aspiration |
| Parameter | Export Limit | Method |
|---|---|---|
| Purity | 99% Min | Sortex Cleaned |
| Moisture | 13% Max | Laboratory Std |
| Grade | Bold / Extra Bold | Visual Scan |
| Parameter | Export Limit | Method |
|---|---|---|
| Purity | 99% Min | CCD Optical Sort |
| Moisture | 12% Max | Moisture Audit |
| Protein Content | High (Grade-A Export) | Laboratory Audit |
DOCUMENT REF: SEI/COA/2026/ELITE-MASTER
These specifications represent the baseline for Satnaam Authorized Stock. Third-party laboratory verification (SGS/Intertek) is mandatory for every container stuffing to ensure absolute contract fidelity.
Request a formal FOB/CIF quote based on these technical parameters.
Request Quote